# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | আলমতলা বাজার | ||||
2 | আলমতলা বাজার | আলমতলা বাজার, পাইকগাছা,খুলনা। | |||
3 | Kharia Gora Bazar | ||||
4 | আলমতলা বাজার | ১বর্গ সিটার | ১২ | ১০০০/= | আলমতলা বাজার, পাইকগাছা,খুলনা। |
5 | মিনাজ বাজার | ||||
6 | Laskar Bazar | ||||
7 | হট-বাজার | ১। আলমতলা বাজার, ২। বাইনতলা বাজার ও ৩। মিনাজ বাজার |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS